Web Oberena Web Oberena
Ayuntamiento de Pamplona Gobierno de Navarra Federación Navarra de Ajedrez

ACP


 

CIUDAD DE PAMPLONA - MAGISTRAL

Organizer(s) : IO Joaquin Perez-Seoane
Tournament Director : GM Jesus De la Villa García
Chief or supervising arbiter : IA Jesus Mena
Arbiter : FA Gregorio Sola
Town : Pamplona
Category : 13 (Rating-Ø : 2575)
Date : 2009/12/21 To 2009/12/29

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM MEIER, Georg GER 4675789 2653 6,0 9 5,54 0,46 10 5 2566 2691
2 GM LOPEZ MARTINEZ, Josep Manuel ESP 2212943 2589 4,5 9 4,69 -0,19 10 -2 2573 2573
3 GM GEORGIEV, Kiril BUL 2900017 2672 6,0 9 5,78 0,22 10 2 2564 2689
4 GM LAZNICKA, Viktor CZE 316385 2637 6,0 9 5,34 0,66 10 7 2568 2693
5 IM RECUERO GUERRA, David ESP 2255766 2494 2,5 9 3,42 -0,92 10 -9 2584 2418
6 GM MIRZOEV, Azer AZE 13400304 2617 4,5 9 5,06 -0,56 10 -6 2570 2570
7 GM GRANDA ZUÑIGA, Julio E. PER 3800024 2640 6,0 9 5,36 0,64 10 6 2568 2693
8 IM REINALDO CASTIÑEIRA, Roi ESP 2206609 2488 5,0 9 3,34 1,66 10 17 2584 2627
9 IM ALSINA LEAL, Daniel ESP 2252627 2523 3,5 9 3,79 -0,29 10 -3 2581 2501
10 IM HUERGA LEACHE, Mikel ESP 2268795 2435 1,0 9 2,68 -1,68 10 -17 2590 2239

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com

 

 


Webmaster Chesspamplona Castellano Euskera