| Round 1 on 2007/12/22 at 17:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 1 | GM | WANG, Yue | 2703 | ½ - ½ | GM | RODSHTEIN, Maxim | 2615 | 8 |
| 2 | GM | KHAMRAKULOV, Ibragim S | 2604 | 0 - 1 | GM | VALLEJO PONS, Francisco | 2660 | 7 |
| 3 | GM | JOBAVA, Baadur | 2644 | ½ - ½ | GM | MOVSESIAN, Sergei | 2670 | 6 |
| 4 | GM | BELIAVSKY, Alexander G | 2646 | 1 - 0 | GM | SARGISSIAN, Gabriel | 2673 | 5 |
| Round 2 on 2007/12/23 at 16:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | GM | RODSHTEIN, Maxim | 2615 | 1 - 0 | GM | SARGISSIAN, Gabriel | 2673 | 5 |
| 6 | GM | MOVSESIAN, Sergei | 2670 | ½ - ½ | GM | BELIAVSKY, Alexander G | 2646 | 4 |
| 7 | GM | VALLEJO PONS, Francisco | 2660 | 1 - 0 | GM | JOBAVA, Baadur | 2644 | 3 |
| 1 | GM | WANG, Yue | 2703 | ½ - ½ | GM | KHAMRAKULOV, Ibragim S | 2604 | 2 |
| Round 3 on 2007/12/24 at 16:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 2 | GM | KHAMRAKULOV, Ibragim S | 2604 | 1 - 0 | GM | RODSHTEIN, Maxim | 2615 | 8 |
| 3 | GM | JOBAVA, Baadur | 2644 | ½ - ½ | GM | WANG, Yue | 2703 | 1 |
| 4 | GM | BELIAVSKY, Alexander G | 2646 | ½ - ½ | GM | VALLEJO PONS, Francisco | 2660 | 7 |
| 5 | GM | SARGISSIAN, Gabriel | 2673 | ½ - ½ | GM | MOVSESIAN, Sergei | 2670 | 6 |
| Round 4 on 2007/12/26 at 16:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | GM | RODSHTEIN, Maxim | 2615 | ½ - ½ | GM | MOVSESIAN, Sergei | 2670 | 6 |
| 7 | GM | VALLEJO PONS, Francisco | 2660 | ½ - ½ | GM | SARGISSIAN, Gabriel | 2673 | 5 |
| 1 | GM | WANG, Yue | 2703 | ½ - ½ | GM | BELIAVSKY, Alexander G | 2646 | 4 |
| 2 | GM | KHAMRAKULOV, Ibragim S | 2604 | 0 - 1 | GM | JOBAVA, Baadur | 2644 | 3 |
| Round 5 on 2007/12/27 at 16:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 3 | GM | JOBAVA, Baadur | 2644 | ½ - ½ | GM | RODSHTEIN, Maxim | 2615 | 8 |
| 4 | GM | BELIAVSKY, Alexander G | 2646 | 0 - 1 | GM | KHAMRAKULOV, Ibragim S | 2604 | 2 |
| 5 | GM | SARGISSIAN, Gabriel | 2673 | ½ - ½ | GM | WANG, Yue | 2703 | 1 |
| 6 | GM | MOVSESIAN, Sergei | 2670 | ½ - ½ | GM | VALLEJO PONS, Francisco | 2660 | 7 |
| Round 6 on 2007/12/28 at 16:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | GM | RODSHTEIN, Maxim | 2615 | ½ - ½ | GM | VALLEJO PONS, Francisco | 2660 | 7 |
| 1 | GM | WANG, Yue | 2703 | 1 - 0 | GM | MOVSESIAN, Sergei | 2670 | 6 |
| 2 | GM | KHAMRAKULOV, Ibragim S | 2604 | 0 - 1 | GM | SARGISSIAN, Gabriel | 2673 | 5 |
| 3 | GM | JOBAVA, Baadur | 2644 | 1 - 0 | GM | BELIAVSKY, Alexander G | 2646 | 4 |
| Round 7 on 2007/12/29 at 16:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 4 | GM | BELIAVSKY, Alexander G | 2646 | 1 - 0 | GM | RODSHTEIN, Maxim | 2615 | 8 |
| 5 | GM | SARGISSIAN, Gabriel | 2673 | ½ - ½ | GM | JOBAVA, Baadur | 2644 | 3 |
| 6 | GM | MOVSESIAN, Sergei | 2670 | 1 - 0 | GM | KHAMRAKULOV, Ibragim S | 2604 | 2 |
| 7 | GM | VALLEJO PONS, Francisco | 2660 | ½ - ½ | GM | WANG, Yue | 2703 | 1 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com