| No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
| 1 | GM | WANG, Yue | CHN | 8601429 | 2703 | 4,0 | 7 | 4,07 | -0,07 | 10 | -1 | 2645 | 2695 |
| 2 | GM | KHAMRAKULOV, Ibragim S | ESP | 14200295 | 2604 | 2,5 | 7 | 2,95 | -0,45 | 10 | -5 | 2659 | 2557 |
| 3 | GM | JOBAVA, Baadur | GEO | 13601520 | 2644 | 4,0 | 7 | 3,42 | 0,58 | 10 | 6 | 2653 | 2703 |
| 4 | GM | BELIAVSKY, Alexander G | SLO | 14602377 | 2646 | 3,5 | 7 | 3,43 | 0,07 | 10 | 1 | 2653 | 2653 |
| 5 | GM | SARGISSIAN, Gabriel | ARM | 13300881 | 2673 | 3,0 | 7 | 3,74 | -0,74 | 10 | -7 | 2649 | 2599 |
| 6 | GM | MOVSESIAN, Sergei | SVK | 310204 | 2670 | 3,5 | 7 | 3,70 | -0,20 | 10 | -2 | 2649 | 2649 |
| 7 | GM | VALLEJO PONS, Francisco | ESP | 2205530 | 2660 | 4,5 | 7 | 3,59 | 0,91 | 10 | 9 | 2651 | 2753 |
| 8 | GM | RODSHTEIN, Maxim | ISR | 2806851 | 2615 | 3,0 | 7 | 3,10 | -0,10 | 10 | -1 | 2657 | 2607 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com