| Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | SB. | Res. | |
| 1 | 7 | GM | VALLEJO PONS, Francisco | 2660 | ESP | * | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 4½ | 15,00 | 0 |
| 2 | 1 | GM | WANG, Yue | 2703 | CHN | ½ | * | ½ | ½ | 1 | ½ | ½ | ½ | 4 | 13,75 | 0 |
| 3 | 3 | GM | JOBAVA, Baadur | 2644 | GEO | 0 | ½ | * | 1 | ½ | ½ | ½ | 1 | 4 | 12,75 | 0 |
| 4 | 4 | GM | BELIAVSKY, Alexander G | 2646 | SLO | ½ | ½ | 0 | * | ½ | 1 | 1 | 0 | 3½ | 12,00 | 0 |
| 5 | 6 | GM | MOVSESIAN, Sergei | 2670 | SVK | ½ | 0 | ½ | ½ | * | ½ | ½ | 1 | 3½ | 11,50 | 0 |
| 6 | 8 | GM | RODSHTEIN, Maxim | 2615 | ISR | ½ | ½ | ½ | 0 | ½ | * | 1 | 0 | 3 | 11,00 | 0 |
| 7 | 5 | GM | SARGISSIAN, Gabriel | 2673 | ARM | ½ | ½ | ½ | 0 | ½ | 0 | * | 1 | 3 | 10,50 | 0 |
| 8 | 2 | GM | KHAMRAKULOV, Ibragim S | 2604 | ESP | 0 | ½ | 0 | 1 | 0 | 1 | 0 | * | 2½ | 8,50 | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com