CIUDAD DE PAMPLONA - MAGISTRAL B

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1   ZAMARBIDE IŅARREA, Borja ESP 2255014 2202 3,0 9 2,99 0,01 15 0 2329 2204
2 IM KONONENKO, Tatiana UKR 14102358 2375 5,0 9 5,29 -0,29 10 -3 2310 2353
3 IM GLAVINA, Pablo ARG 100234 2418 5,0 9 5,84 -0,84 10 -8 2305 2348
4 FM LOPEZ GRACIA, Fernando ESP 2207184 2348 3,5 9 4,92 -1,42 15 -21 2313 2233
5 IM ALEXANDROVA, Olga UKR 14102463 2371 5,5 9 5,21 0,29 10 3 2310 2390
6 FM NAVARRO CIA, Miguel ESP 2221497 2297 4,0 9 4,23 -0,23 15 -3 2319 2276
7 FM HUERGA LEACHE, Mikel ESP 2268795 2315 6,5 9 4,48 2,02 15 30 2317 2483
8 FM LLORENTE ZARO, Alfonso ESP 2254131 2419 6,5 9 5,86 0,64 15 10 2305 2471
9 FM VILA DUPLA, Aurelio ESP 2203383 2208 2,0 9 3,06 -1,06 15 -16 2329 2109
10   MONELL CAMARASA, David AND 2207753 2212 4,0 9 3,12 0,88 15 13 2328 2285

This page was created by program Swiss-Manager