CIUDAD DE PAMPLONA - MAGISTRAL B

Final Ranking

Rank SNo.   Name Rtg FED 1 2 3 4 5 6 7 8 9 10 Pts SB. Res.
1 8 FM LLORENTE ZARO Alfonso 2419 ESP * ½ ½ ½ 1 ½ 1 1 ½ 1 26,50 0
2 7 FM HUERGA LEACHE Mikel 2315 ESP ½ * ½ ½ ½ 1 ½ 1 1 1 25,50 0
3 5 IM ALEXANDROVA Olga 2371 UKR ½ ½ * ½ ½ ½ ½ ½ 1 1 22,25 0
4 2 IM KONONENKO Tatiana 2375 UKR ½ ½ ½ * ½ 0 ½ ½ 1 1 5 20,50 0
5 3 IM GLAVINA Pablo 2418 ARG 0 ½ ½ ½ * ½ ½ ½ 1 1 5 19,25 0
6 6 FM NAVARRO CIA Miguel 2297 ESP ½ 0 ½ 1 ½ * ½ ½ 0 ½ 4 18,25 0
7 10   MONELL CAMARASA David 2212 AND 0 ½ ½ ½ ½ ½ * 0 1 ½ 4 17,00 0
8 4 FM LOPEZ GRACIA Fernando 2348 ESP 0 0 ½ ½ ½ ½ 1 * ½ 0 15,25 0
9 1   ZAMARBIDE IŅARREA Borja 2202 ESP ½ 0 0 0 0 1 0 ½ * 1 3 11,00 0
10 9 FM VILA DUPLA Aurelio 2208 ESP 0 0 0 0 0 ½ ½ 1 0 * 2 7,50 0

This page was created by program Swiss-Manager