| Organizer(s) | : IO Joaquín Pérez-Seoane |
| Tournament Director | : GM Jesús De la Villa García |
| Chief or supervising arbiter | : IA Jesus Mena |
| Arbiter | : IA Javier Fernandez |
| Category | : 16 (Rating-Ø : 2642) |
| Date | : 2005/12/23 To 2005/12/29 |
| Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | SB. | Res. | |
| 1 | 6 | GM | PONOMARIOV Ruslan | 2704 | UKR | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 5 | 14,75 | 0 |
| 2 | 2 | GM | HARIKRISHNA P | 2673 | IND | ½ | * | ½ | ½ | 1 | ½ | ½ | 1 | 4½ | 14,25 | 0 |
| 3 | 8 | GM | CHEPARINOV Ivan | 2618 | BUL | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 4½ | 14,00 | 0 |
| 4 | 5 | GM | TIVIAKOV Sergei | 2700 | NED | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 4 | 12,75 | 0 |
| 5 | 3 | GM | FRESSINET Laurent | 2624 | FRA | ½ | 0 | ½ | ½ | * | ½ | 1 | ½ | 3½ | 11,00 | 0 |
| 6 | 4 | GM | IZORIA Zviad | 2646 | GEO | 0 | ½ | 0 | ½ | ½ | * | 1 | ½ | 3 | 8,75 | 0 |
| 7 | 7 | GM | TIMMAN Jan H | 2630 | NED | 0 | ½ | ½ | ½ | 0 | 0 | * | ½ | 2 | 7,25 | 0 |
| 8 | 1 | GM | DE LA RIVA AGUADO Oscar | 2541 | AND | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | 1½ | 4,25 | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com