| Round 1 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 1 | GM | KORCHNOI Viktor | 2607 | ½ - ½ | GM | KARJAKIN Sergey | 2672 | 4 |
| 2 | GM | KOSTENIUK Alexandra | 2534 | ½ - ½ | GM | HERNANDEZ Gilberto | 2551 | 3 |
| Round 2 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 4 | GM | KARJAKIN Sergey | 2672 | 1 - 0 | GM | HERNANDEZ Gilberto | 2551 | 3 |
| 1 | GM | KORCHNOI Viktor | 2607 | 0 - 1 | GM | KOSTENIUK Alexandra | 2534 | 2 |
| Round 3 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 2 | GM | KOSTENIUK Alexandra | 2534 | 0 - 1 | GM | KARJAKIN Sergey | 2672 | 4 |
| 3 | GM | HERNANDEZ Gilberto | 2551 | 0 - 1 | GM | KORCHNOI Viktor | 2607 | 1 |
| Round 4 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 4 | GM | KARJAKIN Sergey | 2672 | ½ - ½ | GM | KORCHNOI Viktor | 2607 | 1 |
| 3 | GM | HERNANDEZ Gilberto | 2551 | 0 - 1 | GM | KOSTENIUK Alexandra | 2534 | 2 |
| Round 5 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 3 | GM | HERNANDEZ Gilberto | 2551 | 1 - 0 | GM | KARJAKIN Sergey | 2672 | 4 |
| 2 | GM | KOSTENIUK Alexandra | 2534 | ½ - ½ | GM | KORCHNOI Viktor | 2607 | 1 |
| Round 6 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 4 | GM | KARJAKIN Sergey | 2672 | 1 - 0 | GM | KOSTENIUK Alexandra | 2534 | 2 |
| 1 | GM | KORCHNOI Viktor | 2607 | ½ - ½ | GM | HERNANDEZ Gilberto | 2551 | 3 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com