PAZ DE ZIGANDA

XVII. OROIGARRIA

Organizer(s) : Paz de Ziganda Ikastola
Tournament Director : Alvaro Ablanedo
Chief or supervising arbiter : Jesus Mena
Town : Atarrabia
Rating-Ø : 1874
Date : 2007/03/17 To 2007/03/18

Final Ranking

Rank SNo.   Name Rtg FED Aut. Pts BH1. Res. BH. rtgØ
1 4 GM KOLEV IVANOV Atanas 2538 BUL CAT 52 ½ 56 2336
2 1 GM SPASOV Vasil 2588 BUL   50 ½ 54 2322
3 2 GM EPISHIN Vladimir 2561 RUS   7 51 0 56 2358
4 5 GM CONQUEST Stuart 2536 ENG NAV 7 49½ 0 53½ 2266
5 7 GM DE LA VILLA GARCIA Jesus Maria 2457 ESP NAV 7 45½ 0 49½ 2214
6 14   REBOLE ARBEA Iņaki 2177 ESP NAV 49 0 53½ 2192
7 13   ZAMARBIDE IŅARREA Borja 2202 ESP NAV 43 0 46½ 2030
8 3 GM STRIKOVIC Alexsa 2557 SER GAL 6 51½ 0 56½ 2293
9 6 GM ARIZMENDI MARTINEZ Julen Luis 2526 ESP VAL 6 49½ 0 53½ 2157
10 9 IM KOVACEVIC Slobodan 2328 SER VAL 6 48 0 51 2144
11 8 IM LARIŅO NIETO David 2450 ESP GAL 6 46½ 0 50½ 2156
12 25   IRAŅETA UNZUE Iker 1812 ESP NAV 6 41½ 0 44½ 1943
13 15   ANTUNEZ RIEZU Joaquin 2163 ESP NAV 6 41 0 44½ 1933
14 65   DIAZ Enry 1800 ESP   6 41 0 44 2048
15 24   FAHMY MOURSY Tarek 1883 ESP NAV 6 38½ 0 40½ 1884
16 35   RODRIGUEZ COLLADOS Carlos 1847 ESP NAV 6 37½ 0 41 1806
17 11 FM NAVARRO CIA Miguel 2312 ESP NAV 46 0 49 2127
18 20   MONJE PEINADO Roberto 2066 ESP NAV 46 0 49 1947
19 12 FM VILA DUPLA Aurelio 2208 ESP NAV 43 0 46 2068
20 10 FM HUERGA LEACHE Mikel 2326 ESP NAV 42½ 0 45 2050
21 19   JIMENEZ MARTIN Gustavo 2100 ESP NAV 40 0 43 1879
22 39   OTANO VILLANUEVA Joseba 1805 ESP NAV 5 43 0 46 1977
23 18   ARGANDOŅA SALINAS Gorka 2105 ESP NAV 5 43 0 44½ 1936
24 23   MARTINEZ SALAS Imanol 1956 ESP NAV 5 41½ 0 45 1955
25 21   HERNANDORENA DE LA CRUZ Egoi 2019 ESP NAV 5 41 0 43½ 1892
26 22   RUIZ ESCOBAR Rafael 1975 ESP NAV 5 40½ 0 43½ 1855
27 16   BURGUETE ARCHEL Eduardo 2151 ESP NAV 5 39½ 0 43½ 1894
28 26   OYAGA VALENCIA Jesus Maria 1768 ESP NAV 5 39 0 42½ 1865
29 71   SAN PEDRO Jose Luis 1800 ESP   5 38 0 41 1830
30 38   ZARATIEGUI CARDESA Jose 1812 ESP NAV 5 37 0 39½ 1839
31 27   EGÜES OROZ Angel 1955 ESP NAV 5 36½ 0 38 1912
32 28   ROVIRALTA MONTERO Axel 1939 ESP NAV 5 36 0 38½ 1823
33 17   OJER LORA Iker 2123 ESP NAV 43 0 46 2048
34 30   ESPARZA MARTINEZ Iņaki 1906 ESP NAV 40 0 43 1856
35 50   SEVILLA SUBIZA Javier 1499 ESP NAV 36½ 0 38 1852
36 33   RIERA SALOM Salvador 1870 ESP CAT 34½ 0 37 1841
37 34   SIMO MESQUIDA Tomeu 1850 ESP CAT 32 0 34½ 1662
38 52   GOLDARAZ RUBINS J.M. 1448 ESP NAV 27½ 0 29½ 1717
39 40   MIRANDA LOPEZ Erik 1804 ESP NAV 4 39 0 42 1763
40 37   ELIA ALDABE Iņigo 1819 ESP NAV 4 39 0 40½ 1771
41 42   ARRIZIBITA LEGARRE Jon Iņaki 1750 ESP NAV 4 38 0 39½ 1833
42 59   FLORES REPARAZ Julen 1108 ESP NAV 4 36 0 39½ 1733
43 67   MARCHENA HURTADO Javier 1800 ESP NAV 4 35½ 0 38½ 1863
44 43   LASAOSA IRIGOYEN Javier 1711 ESP CAT 4 35½ 0 38½ 1729
45 48   FRAILE ROJO Juan 1500 ESP NAV 4 35 0 36½ 1845
46 44   MANCHA OTANO Aritz 1609 ESP NAV 4 34 0 36½ 1879
47 41   DURAN FERNANDEZ Emilio 1755 ESP NAV 4 32 0 34 1684
48 62   CANOVES RIGO Joan 1800 ESP   4 29½ 0 32½ 1556
49 45   TORRES ALDAVE Mikel 1570 ESP NAV 37 0 39 1894
50 46   INSAUSTI GOŅI Sebastian 1548 ESP NAV 36 0 39½ 1805
51 29   SOROZABAL OSTOLAZA Jose Maria 1913 ESP NAV 34½ 0 37½ 1710
52 58   JAUREGI MORACHO Aitor 1178 ESP NAV 33 0 36½ 1678
53 66   MARCHENA HURTADO Ander 1800 ESP NAV 33 0 34½ 1830
54 49   VAZQUEZ ARELLANO Julio 1500 ESP NAV 31½ 0 34 1710
55 54   SEVILLA SUBIZA Marina 1353 ESP NAV 30½ 0 32 1755
56 32   LARREA RETA Javier 1888 ESP NAV 3 36½ 0 39 1753
57 47   VIGOR IRIARTE Unai 1516 ESP NAV 3 33½ 0 35 1827
58 56   IDIAZABAL TROYAS Aritz 1234 ESP NAV 3 33 0 34½ 1798
59 57   CHAMORRO GARCIA Jonathan 1229 ESP NAV 3 28½ 0 30 1754
60 69   ORAA IRIBARREN Asier 1800 ESP NAV 34 0 36 1790
61 60   AGUINAGA GARIJO Daniel 1800 ESP   32½ 0 35 1688
62 68   MONPARLE David 1800 ESP NAV 20½ 0 20½ 1719
63 73   YEREGUI Jose Antonio 1800 ESP NAV 2 30½ 0 32 1565
64 63   CARRO Angel 1800 ESP   2 29½ 0 31 1598
65 51   DE ESTEBAN DE ESTEBAN Valentin 1478 ESP NAV 2 28½ 0 28½ 1691
66 55   ARBIZU PAGOLA L.m. 1258 ESP NAV 23 0 23 1811
67 31   RUIZ ANTON Adolfo 1895 ESP EUS 22½ 0 22½ 1724
68 72   VELDT Nate 1800 ESP NAV 14 0 14 1943
69 64   DEL RIO GOMEZ J.M. 1800 ESP   1 25½ 0 25½ 1518
70 70   PEREZ DE CIRIZA Aritz 1800 ESP NAV 1 18 0 18 1748
71 53   GARISOAIN ARDANAZ Alvaro 1353 ESP NAV 0 12 0 12 1912
72 61   ANDUEZA BETELU Gorka 1800 ESP NAV 0 0 1812
73 36   SANCHEZ SALAZAR Tomas 1828 ESP NAV 0 4 0 4 1800

This page was created by program Swiss-Manager