| Tournament Director | : Andoni Madariaga / Juan Carlos Fernández |
| Chief or supervising arbiter | : IA Jesus Mena |
| Arbiter | : Mikel Ruiz |
| Category | : 21 (Rating-Ø : 2762) |
| Date | : 2006/12/07 To 2006/12/09 |
| Round 1 on 2006/12/07 at 17:30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 1 | GM | TOPALOV Veselin | 2813 | 1 - 0 | GM | POLGAR Judit | 2710 | 2 |
| Round 2 on 2006/12/07 at 19:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 2 | GM | POLGAR Judit | 2710 | ½ - ½ | GM | TOPALOV Veselin | 2813 | 1 |
| Round 3 on 2006/12/08 at 17:30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 1 | GM | TOPALOV Veselin | 2813 | 1 - 0 | GM | POLGAR Judit | 2710 | 2 |
| Round 4 on 2006/12/08 at 19:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 2 | GM | POLGAR Judit | 2710 | ½ - ½ | GM | TOPALOV Veselin | 2813 | 1 |
| Round 5 on 2006/12/09 at 17:30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 1 | GM | TOPALOV Veselin | 2813 | ½ - ½ | GM | POLGAR Judit | 2710 | 2 |
| Round 6 on 2006/12/09 at 19:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 2 | GM | POLGAR Judit | 2710 | 1 - 0 | GM | TOPALOV Veselin | 2813 | 1 |
This page was created by program Swiss-Manager
|
1 |
2 |
3 |
4 |
5 |
6 |
Total |
Judit Polgar |
0 |
½ |
0 |
½ |
½ |
1 |
2,5 |
Veselin Topalov |
1 |
½ |
1 |
½ |
½ |
0 |
3,5 |